Đánh giá chi tiết loa Bose Smart Soundbar 900
21/09/2023
Number of input channels | Analog : 2 / Phoenix MC 1,5/6-ST-3,81 |
---|---|
Number of output channels | 2 Hi-Z or Lo-Z (bridgeable per ch. pair) / Phoenix PC 5/4-STF1-7,62 |
Ouput power |
|
Frequency Response | 20 Hz - 20 kHz ±1.0 dB, 1 W @ 8 Ω |
Input impedance | 20 kΩ balanced |
Output impedance at 100 Hz | 26 mΩ |
AD converters | 24 Bit Tandem™ @ 48 kHz typical 125 dB-A Dynamic Range - 0.005 % THD+N |
DA converters | 24 Bit Tandem™ @ 48 kHz typical 117 dB-A Dynamic Range - 0.003 % THD+N |
Sample rate converter | 24 Bit @ 44.1 kHz to 96 kHz typical 140 dB Dynamic Range - 0.0001 % THD+N |
Internal precision | 32 bit floating point |
Latency | 2.5 ms fixed latency architecture |
Memory/Presets | 49 amplifier snapshots, virtually unlimited speaker presets |
Delay | 2 s (input) + 100 ms (output) for time alignment |
Equalizer | Raised-cosine, custom FIR, parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass |
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) |
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter |
Damping control | Active DampingControl™ and LiveImpedance™ measurement |
Nominal voltage (±10%) | 100-240 VAC @ 50-60Hz |
Operating Voltage | 90-264 VAC |
AC Mains connector | IEC C20 inlet (20 A max) region-specific power cord provided |
Standards compliance | auto-sensing Fast Ethernet (IEEE 802.3u, 100 Mbit/s) |
Remote interface | ArmoníaPlus™ |
Dimensions | 483 x 44.5 x 358 mm | Weight | 7 Kg |
Hệ thống âm thanh cho quán Cafe Kem Bud's được sử dụng loa Yorkville -...
Hệ thống âm thanh nhạc background được lắp đặt phòng khám nha khoa SIN...
Hòa Mình vào Thiên Nhiên với Hệ thống Âm thanh Ngoài Trời Tuyệt Vời tạ...
Nâng Tầm Sự Kiện tại DJS Livestream với Màn Hình LED P3.9 Chuyên Nghiệ...